CW Henderson Distribution transport truck
COVERAGE  |  TRANSIT TIMES

DELIVERY SERVICE GUIDE - DAYS

LOCATIONS
- Part 1 of 2 -
Toronto GTA Barrie Brockville* Cornwall* Elliot Lake* Kingston* Kitchener London North Bay Niagara Peninsula
Toronto GTA 1 1 1 1 2 1 1 1 1 1
Barrie 1 1 1 1 3 1 1 1 2 1
Brockville* 1 1 1 1 3 1 2 2 2 1
Cornwall* 1 2 2 1 3 2 2 2 2 1
Elliot Lake* 2 2 2 3 1 2 2 2 2 2
Kingston* 1 2 1 2 3 1 2 2 2 2
Kitchener 1 1 1 2 2 1 1 1 2 1
London 1 1 1 2 2 1 1 1 2 1
North Bay* 1 1 2 3 3 2 2 2 1 2
Niagara Peninsula 1 1 1 2 3 1 1 1 1 1
Orangeville 1 1 1 2 3 1 1 1 1 1
Orillia 1 1 1 2 3 1 1 1 2 1
Ottawa* 2 2 2 2 3 2 2 2 3 2
Owen Sound 1 1 2 2 2 2 1 1 2 1
Peterborough 1 1 2 2 2 2 1 1 2 1
Sarnia 1 1 2 2 2 2 1 1 2 1
Sault Ste. Marie* 2 2 3 3 2 3 2 2 2 2
Sudbury* 1 1 2 2 2 2 2 2 1 2
Trenton* 1 1 1 1 3 1 1 1 2 2
Windsor 1 1 2 2 2 2 1 1 2 1
LOCATIONS
- Part 2 of 2 -
Orangeville Orillia Ottawa* Owen Sound Peterborough Sarnia Sault Ste. Marie Sudbury Trenton Windsor
Toronto GTA 1 1 2 1 1 1 2 1 1 1
Barrie 1 1 2 1 1 1 2 1 1 1
Brockville* 2 2 2 2 2 2 3 2 1 2
Cornwall* 1 1 2 2 1 1 3 2 1 2
Elliot Lake* 2 2 3 2 2 2 2 2 2 2
Kingston* 2 2 2 2 2 2 3 2 1 2
Kitchener 1 1 1 2 1 1 2 2 1 1
London 1 1 2 1 1 1 2 2 1 1
North Bay* 2 2 3 2 2 2 2 2 2 2
Niagara Peninsula 1 1 2 1 1 1 2 2 1 1
Orangeville 1 1 2 1 1 1 2 3 1 1
Orillia 1 1 2 1 1 1 3 2 1 1
Ottawa* 2 2 1 2 2 2 3 3 2 3
Owen Sound 1 1 2 1 1 1 2 2 2 1
Peterborough 1 1 2 2 1 1 2 2 2 1
Sarnia 1 1 2 1 1 1 2 2 2 1
Sault Ste. Marie* 2 2 3 2 2 2 1 2 3 3
Sudbury* 1 1 3 1 1 2 2 1 2 2
Trenton* 1 1 2 1 1 2 3 2 1 2
Windsor 1 1 2 1 1 1 2 2 2 1

*Denotes - Partners

OUR FLEET SERVES YOUR LTL & Truckload
NEEDS THROUGHOUT ONTARIO

CW Hendenson Distribution fleet of transport trucks